Services
Program Organizers
| 2026 | Demo Track Co-chair, 34th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (SIGSPATIAL 2026), Riverside, CA, USA |
|---|---|
| 2026 | Organizer, 1st ACM SIGSPATIAL Student Challenge on Open Agents with Spatial Intelligence for Social Good (OASIS 2026) |
| 2026 | Organizer, 2nd ACM SIGSPATIAL International Workshop on Urban Mobility Foundation Models (UMFM 2026) |
| 2023 - 2026 | Program Co-chair, ACM SIGSPATIAL International Workshop on Spatial Big Data and AI for Industrial Applications (GeoIndustry 2023, 2024, 2025, 2026) |
| 2022 - Present | Session Organizer (since 2022) and Symposium Co-chair (since 2023), GeoAI symposium sessions, AAG Annual Meeting |
| 2024 - 2025 | Session Chair, ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (SIGSPATIAL 2024, 2025) |
| 2023 | PC Member, NeurIPS 2023 Workshop on Socially Responsible Language Modelling Research (SoLaR 2023) |
| 2023 | PC Member, ACM SIGSPATIAL 2023 International Workshop on on AI for Geographic Knowledge Discovery (GeoAI 2023) |
| 2023 | Organizer, AAG 2023 GeoAI and Deep Learning Symposium: Geoprivacy and Ethics in Geospatial Data and GeoAI |
| 2022 | Chair, AAG 2022 Symposium on Data-Intensive Geospatial Understanding in the Era of AI and CyberGIS: GeoAI for Social Sensing |
Reviewers
- Machine learning: NeurIPS, ICLR, ICML, AAAI, ACL, COLM (PC member / reviewer)
- ACM SIGSPATIAL (PC member / reviewer since 2020)
- ACM Transactions on Spatial Algorithms and Systems
- Annals of GIS
- Applied Computing and Geosciences
- Applied Sciences
- BMC Public Health
- Computers & Geosciences
- Data & Policy
- Earth Science Informatics
- Habitat International
- International Conference on Geoinformatics
- International Journal of Data Science and Analytics
- International Journal of Geographical Information Science
- International Journal of Health Geographics
- ISPRS International Journal of Geo-Information
- Journal of Computational Social Science
- Journal of Geovisualization and Spatial Analysis
- Journal of Maps
- Land Use Policy
- NeurIPS Workshops
- Scientific Reports
- Spatial and Spatio-temporal Epidemiology
- Stochastic Environmental Research and Risk Assessment
- Transactions in GIS
Professional Appointments
| 2019 - Present | Co-Founder and Director, GISphere, a non-profit org promoting GIS-related education worldwide |
|---|---|
| 2022 - 2023 | Committee Member, Career Development Committee, Chinese Professionals in Geographic Information Sciences (CPGIS) |
| 2022 - 2023 | Committee Member, Media Committee, Chinese Professionals in Geographic Information Sciences (CPGIS) |
| 2021 - 2022 | Student Director, American Association of Geographers Geographic Information Science and Systems Specialty Group (AAG-GISS) |
| 2021 - 2022 | Committee Member, Graduate Study Committee, Department of Geography, University of Wisconsin-Madison |
| 2020 - 2021 | Committee Member, Curriculum Committee, Department of Geography, University of Wisconsin-Madison |
| 2017 - 2018 | Network Center Assistant, School of Resource and Environmental Sciences, Wuhan University |
Academic Appointments
| 2021 - 2023 | Research Assistant, the NSF-funded AI institute for Intelligent Cyberinfrastructure with Computational Learning (ICICLE), University of Wisconsin-Madison |
|---|---|
| 2019 - 2021 | Research Assistant, Department of Geography, University of Wisconsin-Madison |
| 2016 - 2019 | Research Assistant, School of Resource and Environmental Sciences, Wuhan University |
Volunteers
| 2022 | Volunteer, International Conference on Geoinformatics, China |
|---|---|
| 2020 | Volunteer, UN Mappers Project, United Nations |
| 2020 | Volunteer, Wisconsin Land Information Association (WLIA), United States |
| 2018 | Volunteer, ERASMUS+ GeoServices-4-Sustainability Project, European Union |
| 2018 | Volunteer, National Academic Conference on Cartography and GIS, China |