Jinmeng Rao
| Staff AI Researcher, Google DeepMind · GeoAI Researcher · Organizer, ACM SIGSPATIAL & AAG · Mountain View, CA
I am a Staff AI Researcher at Google DeepMind. My work sits at the intersection of frontier AI and geographic information science: I build large-scale AI systems, and I work to bring the latest advances in foundation models, privacy-preserving AI, and agentic AI to geospatial research and industry.
At Google DeepMind, I work on general AI research and geospatial reasoning research. I have contributed to Gemini 2.5, Gemini 3, and Gemini 4 Argon, focusing on post-training and evaluation for Gemini’s long-context, coding, and agentic capabilities. Previously, I was a research scientist at Mineral, Alphabet’s computational agriculture moonshot, where I worked on multimodal LLMs and retrieval-augmented generation for agriculture and earth observation, and before that an AI resident at Google [X].
I received my Ph.D. in Geographic Information Science and my M.S. in Computer Sciences from the University of Wisconsin-Madison, advised by Prof. Song Gao in the Geospatial Data Science Lab. My dissertation, Trajectory Privacy Protection with Geospatial Artificial Intelligence, received the 2024 AAG William L. Garrison Award for Best Dissertation in Computational Geography. Before that, I received my B.S. and M.S. in GIS from Wuhan University.
Research. My geospatial research spans GeoAI, geoprivacy and trajectory privacy (e.g., LSTM-TrajGAN, CATS, privacy-preserving and secure GeoAI foundation models), human mobility, and computational agriculture. During COVID-19, I co-developed one of the first mobility-based social distancing maps in the U.S. and a multiscale human mobility flow dataset. This work, published in PNAS, JAMA Network Open, and Scientific Data, has been widely used in public health research and covered by NBC, FOX, and ABC.
Service to the geospatial community. I serve as Demo Track Co-chair of ACM SIGSPATIAL 2026. I also co-organize several SIGSPATIAL events: the GeoIndustry workshop on spatial big data and AI for industrial applications (program co-chair, 2023–2026), the OASIS 2026 student challenge on open agents with spatial intelligence for social good, and the UMFM 2026 workshop on urban mobility foundation models. In addition, I have organized GeoAI symposium sessions at the AAG Annual Meeting every year since 2022 (as symposium co-chair since 2023), and I co-founded GISphere, a non-profit that helps students worldwide pursue GIS education.
Recent News [ more... ]
| Oct 2026 | Upcoming: ACM SIGSPATIAL 2026 in Riverside, CA (Nov 3–6). I am serving as Demo Track Co-chair and co-organizing OASIS 2026, UMFM 2026, and GeoIndustry 2026. See you there! |
|---|---|
| May 2026 | Our preprint TRAJGANR on trajectory-centric urban multimodal learning via geospatially aligned neural representations is on arXiv. |
| Mar 2026 | Co-organized GeoAI symposium sessions at the AAG 2026 Annual Meeting in San Francisco, CA. |
| 2026 | Our book chapter On the Ethics of Generative GeoAI: Explainability, Bias, Hallucination, Accountability, Privacy, and Trust is published in Geography According to Foundation Models. |
| Dec 2025 | Our preprint Insight Miner: A Time Series Analysis Dataset for Cross-Domain Alignment with Natural Language is on arXiv. |
| Nov 2025 | Gemini 3 is launched. Excited to have contributed as a Gemini team member! |
| 2025 | U.S. Patent 12,462,551 Tracking Objects with Changing Appearances is granted. Two U.S. patent applications on multimodal AI for agriculture (Fusing Multimodal Environmental Data for Agricultural Inference; Multimodal Model for Agricultural Insight Mining from Time Series Agricultural Information) are published. |
| Nov 2025 | Co-organized GeoIndustry 2025 at ACM SIGSPATIAL 2025 in Minneapolis, MN, and served as a session chair at the main conference. |
| Jul 2025 | The Gemini 2.5 technical report is out. Proud to have contributed as a Gemini team member! |
| Jul 2025 | Our paper on learning when to continue search in multi-round RAG is presented at SIGIR 2025. |
| May 2025 | Our preprint CRISP on clustering multi-vector representations for denoising and pruning is on arXiv. |
| Apr 2025 | Our paper MoLA: MoE LoRA with Layer-wise Expert Allocation is presented at NAACL 2025 (Findings). |
| Mar 2025 | Co-organized GeoAI symposium sessions at the AAG 2025 Annual Meeting in Detroit, MI. |
| Feb 2025 | Our vision paper Towards the Next Generation of Geospatial Artificial Intelligence is published in the International Journal of Applied Earth Observation and Geoinformation. |
| 2025 | Two book chapters are published: The Evolution of Geospatial Artificial Intelligence (in GeoAI and Human Geography) and Trajectory Privacy Protection Approaches (in Urban Human Mobility: Practices, Analytics, and Strategies for Smart Cities). |
| Oct 2024 | Co-organized GeoIndustry 2024 at ACM SIGSPATIAL 2024 in Atlanta, GA. Served as a session chair at the main conference, and our paper SRL on general-purpose spatial representation learning appears at SIGSPATIAL 2024. |
| Oct 2024 | Our paper Best Practices and Lessons Learned on Synthetic Data is presented at COLM 2024. |
| Jul 2024 | Our paper IM-RAG on multi-round retrieval-augmented generation is presented at SIGIR 2024. |
| Apr 2024 | Co-organized GeoAI symposium sessions at the AAG 2024 Annual Meeting in Honolulu, HI. |
| Apr 2024 | 🏆 My dissertation Trajectory Privacy Protection with Geospatial Artificial Intelligence received the 2024 AAG William L. Garrison Award for Best Dissertation in Computational Geography! |
| Mar 2024 | Joined Google DeepMind and started working on Gemini post-training and evaluation. |
| Feb 2024 | Our paper Tackling Vision Language Tasks Through Learning Inner Monologues is presented at AAAI 2024, and our paper Evaluation and Enhancement of Semantic Grounding in Large Vision-Language Models receives a Spotlight at the AAAI 2024 ReLM Workshop. |
| Dec 2023 | Our PLATIAL’23 paper Here Is Not There: Measuring Entailment-Based Trajectory Similarity for Location-Privacy Protection and Beyond is on arXiv. |
| Nov 2023 | Our paper FLEE-GNN on federated graph neural networks for the geospatial resilience of food flows is presented at the ACM SIGSPATIAL GeoAI Workshop 2023. |
| Nov 2023 | Co-organized GeoIndustry 2023 at ACM SIGSPATIAL 2023 in Hamburg, Germany. |
| Oct 2023 | Our multiple papers are accepted for NeurIPS 2023 workshops as posters. |
| Oct 2023 | Our work on multimodal LLM hallucination is accepted for Google Research Conference 2023. |
| Oct 2023 | I served as the PC member of the SoLaR workshop at NeurIPS 2023. |
| Oct 2023 | Our arXiv preprint on spatial-spectral super-resolution is online. |
| Sep 2023 | Our full research paper on conditional trajectory generation is accepted for IJGIS. |
| Sep 2023 | Our paper on private&secure GeoAI foundation models is accepted for ACM SIGSPATIAL 2023. |
| Sep 2023 | Our arXiv preprint on agnosia of multimodal large language models is online. |
| Sep 2023 | I served as the PC member of the GeoAI workshop at ACM SIGSPATIAL 2023. |
| Aug 2023 | Our arXiv preprint on vision language reasoning is online and will be presented at BayLearn 2023. |
| 2023 | Our book chapter GeoAI Methodological Foundations: Deep Neural Networks and Knowledge Graphs is published in the Handbook of Geospatial Artificial Intelligence. |
| 2023 | Completed my Ph.D. in Geographic Information Science at the University of Wisconsin–Madison. Dissertation: Trajectory Privacy Protection with Geospatial Artificial Intelligence. |
| May 2023 | Our arXiv preprint on open-vocabulary attribute recognition is online. |
| May 2023 | I served as a program co-chair of the GeoIndustry workshop at ACM SIGSPATIAL 2023. |
| Apr 2023 | Our full research paper on smart foodsheds is accepted for IEEE CG&A. |
| Mar 2023 | I served as the co-organizer of the Geoprivacy and Ethics in GeoAI session at AAG 2023. |
| Mar 2023 | Our full research paper on GIS education is published on Transactions in GIS. |
| Nov 2022 | Our conference paper on geo knowledge graph is accepted for ACM SIGSPATIAL GeoKG 2022. |
| Sep 2022 | I joined Google [X] as a research scientist. Super excited to return! |
| Sep 2022 | I am honored to receive the SRGC Conference Award and the Trewartha/Odebolt Travel Award. |
| Mar 2022 | I served as the chair of the GeoAI for Social Sensing session at AAG 2022. |
| Mar 2022 | Our full research paper on spatial clustering is accepted for IJGIS. |
| Oct 2021 | Our conference paper is accepted for ACM SIGSPATIAL GeoAI 2021. |
| Sep 2021 | Our full research paper is published on Journal of Geovisualization and Spatial Analysis. |
| Jun 2021 | I have been elected as the Student Director for the AAG GISS Specialty Group. |
| May 2021 | I started my AI residency at Google [X]. Super excited to join the team! |
| Apr 2021 | Our full research paper is published on Proceedings of the National Academy of Sciences. |
| Apr 2021 | Our full research paper is published on Transactions in GIS. |
| Mar 2021 | Our conference paper on spatiotemporal contrastive learning is accepted for IEEE IGARSS 2021. |
| Jan 2021 | Our full research paper is accepted for IEEE Transactions on Intelligent Transportation Systems. |
| Dec 2020 | Our extended abstract on federated learning is accepted for Esri UC and Transactions in GIS. |
| Nov 2020 | Our extended abstract and slides are now available at AutoCarto 2020 Program. |
| Sep 2020 | Our full research paper is now published on CEUS. |
| Sep 2020 | Our full research paper is now published on JAMA Network Open. |
| Aug 2020 | I finished my internship at Sturfee Inc. I had a fruitful internship experience there! |
| Jul 2020 | Our full research paper is now published on Land Use Policy. |
| Jun 2020 | Our invited paper is now published on ACM SIGSPATIAL Special. |
| Jun 2020 | I started my internship as a research intern at Sturfee Inc., supervised by Dr. Jiangye Yuan. |
| May 2020 | Our conference paper is accepted for GIScience 2021. |
| May 2020 | Our Social Distancing Tracking Dashboard is released. Media cover: NBC, ABC, FOX |
| Feb 2020 | Our two conference papers are accepted for AutoCarto 2020. |
Selected Publications [ more... ]
2026
-
ARXIVTRAJGANR: Trajectory-Centric Urban Multimodal Learning via Geospatially Aligned Neural RepresentationsarXiv preprint arXiv:2605.06990, 2026Highlight: Academia–industry collaboration (USC, UT Austin, Google) on trajectory-centric urban multimodal learning with geospatially aligned neural representations -
BOOK CHAPTEROn the Ethics of Generative GeoAI: Explainability, Bias, Hallucination, Accountability, Privacy, and TrustIn Geography According to Foundation Models, 2026Highlight: Book chapter in Geography According to Foundation Models; a systematic treatment of explainability, bias, hallucination, accountability, privacy, and trust in generative GeoAI
2025
-
ARXIVGemini 2.5: Pushing the Frontier with Advanced Reasoning, Multimodality, Long Context, and Next Generation Agentic CapabilitiesarXiv preprint arXiv:2507.06261, 2025Core contributor to Gemini 2.5, Gemini 3, and Gemini 4 Argon (post-training and evaluation for long-context, coding, and agentic capabilities); 5,400+ citations -
JAGTowards the Next Generation of Geospatial Artificial IntelligenceInternational Journal of Applied Earth Observation and Geoinformation, 2025Highlight: Vision and roadmap paper for next-generation GeoAI; JCR Q1 journal in remote sensing; 220+ citations within two years of publication
2024
-
SIGIRIM-RAG: Multi-Round Retrieval-Augmented Generation Through Learning Inner MonologuesIn Proceedings of the 47th International ACM SIGIR Conference on Research and Development in Information Retrieval, 2024Highlight: Top conference in information retrieval (CCF-A); 110+ citations; learns inner monologues for multi-round retrieval-augmented generation
2023
-
PH.D. THESISTrajectory Privacy Protection with Geospatial Artificial IntelligenceUniversity of Wisconsin-Madison, 2023Award: 2024 AAG William L. Garrison Award for Best Dissertation in Computational Geography (one recipient every two years) -
ACM SIGSPATIALBuilding Privacy-Preserving and Secure Geospatial Artificial Intelligence Foundation ModelsIn Proceedings of the 31st International Conference on Advances in Geographic Information Systems, 2023Highlight: Top Conference in Geographic Information Systems; Acceptance rate 37.2%; 50+ citations; early vision for privacy and security in GeoAI foundation models -
IJGISCATS: Conditional Adversarial Trajectory Synthesis for Privacy-Preserving Trajectory Data Publication Using Deep Learning ApproachesInternational Journal of Geographical Information Science, 2023Highlight: Top Journal in Geographic Information Science; SCI Q1 in CS, IS and Geography; Acceptance rate 12%
2021
-
TGISA privacy-preserving framework for location recommendation using decentralized collaborative machine learningTransactions in GIS, 2021Highlight: Flagship Journal in Geographic Information Systems; Recognized as the first work on Federated Learning + Spatial Data Sciences (Graser, A. et al 2022) -
PNASIntracounty modeling of COVID-19 infection with human mobility: Assessing spatial heterogeneity with business traffic, age, and raceProceedings of the National Academy of Sciences, 2021Highlight: PNAS; models intracounty COVID-19 spread with business-traffic mobility, age, and race to inform reopening policies; 190+ citations
2020
-
GISCIENCELSTM-TrajGAN: A deep learning approach to trajectory privacy protectionIn 11th International Conference on Geographic Information Science (GIScience 2021) - Part I, 2020Highlight: Top Conference in Geographic Information Sciences; Acceptance rate 34%; 270+ citations; open-source model extended, adapted, and used as the benchmark in many later trajectory-privacy studies -
JAMAAssociation of mobile phone location data indications of travel and stay-at-home mandates with covid-19 infection rates in the usJAMA network open, 2020Highlight: JAMA Network Open (JCR Q1, general and internal medicine); early nationwide evidence linking stay-at-home mandates, mobility, and COVID-19 infection rates; 270+ citations
Invited Talks [ more... ]
| 2023 | Privacy and Security Issues in Large-Language-Model-powered Geospatial Applications. Applications of ChatGPT / AI at Geography According to ChatGPT, University of California, Santa Barbara [ link ] |
|---|---|
| 2023 | Mapping Mobility Changes During COVID-19 Using ArcGIS Dashboards and Mobile Experience Builder, Esri Education Sessions and Activities at AAG 2023 [ link ] |
| 2023 | Privacy-Preserving Location Recommendation via Decentralized Collaborative Learning. Texas A&M Built Environment Talk Series [ link ] |
| 2023 | Deep Reinforcement Learning for Driving Trajectory Simulation. Reinforcement Learning Seminar, Anhui University |
| 2023 | Geographic Visualization and ArcGIS Dashboards, Geovisualization and Spatial Analysis Seminar, University of Arkansas |
| 2022 | Trajectory Privacy Protection with Geospatial Artificial Intelligence, UW Roundtable on the Frontiers of Geospatial Artificial Intelligence, University of Washington [ link ] |
Recent Services [ more... ]
Program Organizers
| 2026 | Demo Track Co-chair, 34th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (SIGSPATIAL 2026), Riverside, CA, USA |
|---|---|
| 2026 | Organizer, 1st ACM SIGSPATIAL Student Challenge on Open Agents with Spatial Intelligence for Social Good (OASIS 2026) |
| 2026 | Organizer, 2nd ACM SIGSPATIAL International Workshop on Urban Mobility Foundation Models (UMFM 2026) |
| 2023 - 2026 | Program Co-chair, ACM SIGSPATIAL International Workshop on Spatial Big Data and AI for Industrial Applications (GeoIndustry 2023, 2024, 2025, 2026) |
| 2022 - Present | Session Organizer (since 2022) and Symposium Co-chair (since 2023), GeoAI symposium sessions, AAG Annual Meeting |
| 2024 - 2025 | Session Chair, ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (SIGSPATIAL 2024, 2025) |
| 2023 | PC Member, NeurIPS 2023 Workshop on Socially Responsible Language Modelling Research (SoLaR 2023) |
| 2023 | PC Member, ACM SIGSPATIAL 2023 International Workshop on on AI for Geographic Knowledge Discovery (GeoAI 2023) |
| 2023 | Organizer, AAG 2023 GeoAI and Deep Learning Symposium: Geoprivacy and Ethics in Geospatial Data and GeoAI |
| 2022 | Chair, AAG 2022 Symposium on Data-Intensive Geospatial Understanding in the Era of AI and CyberGIS: GeoAI for Social Sensing |
Reviewers
- Machine learning: NeurIPS, ICLR, ICML, AAAI, ACL, COLM (PC member / reviewer)
- ACM SIGSPATIAL (PC member / reviewer since 2020)
- ACM Transactions on Spatial Algorithms and Systems
- Annals of GIS
- Applied Computing and Geosciences
- Applied Sciences
- BMC Public Health
- Computers & Geosciences
- Data & Policy
- Earth Science Informatics
- Habitat International
- International Conference on Geoinformatics
- International Journal of Data Science and Analytics
- International Journal of Geographical Information Science
- International Journal of Health Geographics
- ISPRS International Journal of Geo-Information
- Journal of Computational Social Science
- Journal of Geovisualization and Spatial Analysis
- Journal of Maps
- Land Use Policy
- NeurIPS Workshops
- Scientific Reports
- Spatial and Spatio-temporal Epidemiology
- Stochastic Environmental Research and Risk Assessment
- Transactions in GIS
Professional Appointments
| 2019 - Present | Co-Founder and Director, GISphere, a non-profit org promoting GIS-related education worldwide |
|---|---|
| 2022 - 2023 | Committee Member, Career Development Committee, Chinese Professionals in Geographic Information Sciences (CPGIS) |
| 2022 - 2023 | Committee Member, Media Committee, Chinese Professionals in Geographic Information Sciences (CPGIS) |
| 2021 - 2022 | Student Director, American Association of Geographers Geographic Information Science and Systems Specialty Group (AAG-GISS) |
| 2021 - 2022 | Committee Member, Graduate Study Committee, Department of Geography, University of Wisconsin-Madison |
| 2020 - 2021 | Committee Member, Curriculum Committee, Department of Geography, University of Wisconsin-Madison |
| 2017 - 2018 | Network Center Assistant, School of Resource and Environmental Sciences, Wuhan University |
Recent Awards [ more... ]
| 2024 | William L. Garrison Award for Best Dissertation in Computational Geography, American Association of Geographers (AAG); awarded to one recipient every two years |
|---|---|
| 2024 | Spotlight Paper, AAAI 2024 Workshop on Responsible Language Models (ReLM) |
| 2023 | Peer Bonus / Spot Bonus, Google [X] / Mineral, Alphabet Inc. |
| 2022 | The SRGC Conference Presentation Award, University of Wisconsin-Madison |
| 2022 | Trewartha/Odebolt Conference Travel Award, University of Wisconsin-Madison |
| 2019 | Best Poster Paper, ACM SIGSPATIAL RAAS Workshop |
| 2019 | Welcome Award, Graduate School, University of Wisconsin-Madison |
| 2018 | Outstanding Graduate Student, Wuhan University |
| 2018 | Silver Award, China “Internet+” Innovation and Entrepreneurship Competition Hubei Final |
| 2017 | The 1st Prize, Wuhan University “Internet+” Innovation and Entrepreneurship Competition |